APPENDIX – IX
Vishwabharati Public School, Amravati
CBSE-Delhi affiliation No.: 1130595
www.vishwabharatischool.ac.in,
Mandatory Public Disclosure
A: GENERAL INFORMATION:
Sr. No. | INFORMATION | DETAILS |
1 | Name of the School | Vishwabharati Public School |
2 | Affiliation no.(if applicable) | 1130595 |
3 | School code (if applicable) | 30527 |
4 | Complete Address with pin code | Vishwabharati Public School, Near Acchyut Maharaj Heart Hospital, Mardi Road, Amravati 444602 |
5 | Principal Name & Qualification: | Priti Ramdasrao Pawade, M. Sc. B. Ed. SET |
6 | School Email ID | aubajpeyee@gmail.com, |
7 | Contact Details (landline/mobile) | +91-9422157791, 0721-2550140, +91-9423124371 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of affiliation/ up-gradation letter and recent extension of affiliation, if any | View |
2 | Copies of Society’s/trust/company registration/renewal certificate, as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government /UT | View |
4 | Copies of recognition certificate under RTE act 2009 and it’s renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the self certification by the school | View |
8 | Copies of valid water, health and sanitation certificates | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee structure of the School | View |
2 | Annual academic calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of parent-teachers’ association (PTA) members | View |
5 | Last three-year result of the Board examination as per applicability | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 33 | 33 | 100.00 | |
2 | 2021-22 | 28 | 28 | 100.00 | |
3 | 2022-23 | 32 | 29 | 90.62 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total no. of teachers | 32 |
*PGT | 5 | |
*TGT | 7 | |
*PRT | 13 | |
3 | Teachers Section Ratio | 2.28:1 |
4 | Details of Special Educator | 1 |
5 | Details of counselor and wellness teacher | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | Total Campus area of the school (in square mtr) | 8100 |
2 | No. & size of the class rooms (in sq mtr) | 14 & 655 |
3 | No. & size of laboratories including computer labs (in sq mtr) | 7 & 391 |
4 | Internet facility (y/n) | Yes |
5 | No. of girls toilets | 6 |
6 | No. of boys toilets | 6 |
7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | https://youtu.be/tQTE2v8KF8U |
